|
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|||||
|
|
COURSE MAP | COURSE PROFILE | RULEBOOK | ENTRY FORM | BIKE REG RESULTS FOR THE 2010 SARATOGA 12/24 ARE POSTED! OLSEN & ECKHARDT WIN SOLO 24-HOUR OYLER, HALUZA, JOHNSON/BEEBE, LAFFERTY/LAFFERTY SET RECORDS Click on a year or records to view the results.
If you have any questions, feel free to contact us. |
|||||||||||||||||||||||
![]()
24H Men: |
Larry Ide | Monmouth | IL | 452.60 |
2007 |
| 24H Men 50+: | Joel Sothern | Laguna Niguel | CA | 449.40 | 2008 |
| 24H Men Fixed Gear: | David Lafferty | Billerica | MA | 411.20 | 2008 |
| 24H Men 50+ Fixed Gear: | Ed Mulheren | Charlotte | NC | 159.50 | 2007 |
| 24H Women: | Melinda Lyon | Boxford | MA | 415.70 | 2007 |
| 24H Women 50+: | Nancy Guth | Fredericksburg | VA | 350.90 | 2004 |
| 24H Recumbent Men: | John Schlitter | St. Petersburg | FL | 460.60 | 2007 |
| 24H Hand Cycle Men: | Bill Schwarz | Kinderhook | NY | 261.20 | 2004 |
| 12H Men: | Peter Oyler | Toronto | ON | 250.50 | 2010 |
| 12H Men U 18: | Garrett Loomis | Williamsburg | MA | 191.4 0 | 2005 |
| 12H Men 50+: | Bud Eichorn | Somers | NY | 241.30 | 2005 |
| 12H Men Fixed Gear: | David Lafferty | Billerica | MA | 227.50 | 2009 |
| 12H Women: | Kate Marshall | Croton on Hudson | NY | 207.0 0 | 2009 |
| 12H Women 50+: | Nancy Guth | Fredericksburg | VA | 200.00 | 2009 |
| 12H Recumbent Men: | Larry Graham | Westerville | OH | 241.80 | 2005 |
| 12H Recumbent Women: | Maria Parker | Lumberton | NC | 211.00 | 2009 |
| 12H Mixed Tandem: | Bill Johnson/Joyce Beebe | Cincinnati | OH | 195.00 | 2010 |
| 12H Hand Cycle: | Bill Schwarz | Kinderhook | NY | 130.60 | 2007 |
| 12H High Wheeler: | Bill Ingraham | Seituate | MA | 095.40 | 2004 |
| 12H 2-Man Team: | Team Battenkill | Bolton Lnding | NY | 243.50 | 2009 |
| 12H Nighthawk Men: | Doug Haluza | Centerport | NY | 198.00 | 2010 |
| Triple Lap Challenge Men: | John Nobile | Fairfield | CT | 04H 26M | 2009 |
| Triple Lap Challenge Women: | Gail Adams | Tariffville | CT | 08H 42M | 2009 |
| Triple Lap Challenge Mixed Tandem: | David & Emily Lafferty | Concord | MA | 05H 18M | 2010 |
| TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||
![]()

| 1. | Adrian Harris * | 34 | Tinton Falls | NJ | 406.70 |
| 2. | Chuck Newton | Warminster | PA | 368.90 | |
| 3. | Ed Kross | 35 | Framingham | MA | 344.90 |
| 4. | John Becker | New York | NY | 260.20 | |
| 5. | Raymond Fortman | 44 | Schenectady | NY | 252.20 |
| 6. | John Spas | Bridgeport | NY | 204.40 | |
| 7. | Bill Schwarz | 49 | Kinderhook | NY | 159.50 |
| 8. | Tony Noerpel | Long Branch | NJ | 97.70 | |
| 9. | Mike Rondelli | New York | NY | 97.70 | |
| *** | |||||
| 1. | Debby Banks * | 45 | Newton | NJ | 336.60 |
| * SET NEW COURSE RECORD | |||||
| TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||
![]()

| 1. | Ed Kross * | 36 | Framingham | MA | 433.70 |
| 2. | Chuck Newton | Warminster | PA | 364.90 | |
| 3. | John Spas | Bridgeport | NY | 342.00 | |
| 4. | Raymond Fortman | 45 | Schenectady | NY | 302.10 |
| 5. | Eric Nordenson | Concord | MA | 252.20 | |
| 6. | Stephen Ellis | Levittown | PA | 240.30 | |
| 7. | Brian Uline | 30 | Sloatsburg | NY | 181.50 |
| 8. | Ed Zabniak | Astoria | NY | 149.50 | |
| 9. | Robert Lichtenberger | New York | NY | DNS | |
| 9. | Ed Pavelka | 49 | Emmaus | PA | DNS |
| 9. | Bill Schwartz | 50 | Kinderhook | NY | DNS |
| * SET NEW COURSE RECORD | |||||
| TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||
![]()

| 1. | Ed Kross | 37 | Framingham | MA | 426.70 |
| 2. | Chuck Newton | Warminster | PA | 407.70 | |
| 3. | Eric Nordenson | Concord | MA | 339.90 | |
| 4. | Kevin Sapper | Erie | PA | 323.00 | |
| 5. | Raymond Fortman | 46 | Schenectady | NY | 309.90 |
| 6. | Christopher Leary | 45 | Lake George | NY | 278.10 |
| 7. | Brian Uline | 31 | Sloatsburg | NY | 253.20 |
| 8. | Jeff Olawski | New York | NY | 185.40 | |
| 9. | Richard Pagel | Guilderland | NY | 185.40 | |
| 10. | John Spas | Bridgeport | NY | 154.50 | |
| 11. | Bill Schwarz | 51 | Kinderhook | NY | 123.60 |
| 12. | Ken Hayes | Caroga Lake | NY | 61.80 | |
| TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | |||||
Men 1. John Jurczynski Holderness, NH 414.7 Miles 2. John Guth Fredericksburg, VA 412.8 Miles 3. Russ Loomis Ashfield, MA 373.9 Miles 4. Robert Haley Taylor, MI 319.0 Miles 5. Jim Melville Stuyvesant, NY 319.0 Miles 6. Brian Uline Sloatsburg, NY 310.1 Miles 7. Ed Mulheren Charlotte, NC 287.1 Miles 8. Mike Kazmierczak Ballston Spa, NY 255.2 Miles 9. John Kazmierczak South Glens Falls, NY 191.4 Miles *** *** Women 1. Nancy Guth * Fredericksburg, VA 350.9 Miles 2. Michelle Dulieu Webster, NY 303.1 Miles 3. Heather Mosley Galway, NY 255.2 Miles *** *** Hand Cyclist 1. Bill Schwarz ** Kinderhook, NY 261.2 Miles *** * Set New Course Record! ** Set New World Record! TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
Men 1. Dale Perzanowski * Waterbury, VT 237.3 Miles 2. Bud Eichorn Somers, NY 223.3 Miles 3. Jim Solanick Lake Worth, FL 219.4 Miles 4. Patrick Fleming Bloomingdale, NJ 206.4 Miles 5. John Muth Mahwah, NJ 203.4 Miles 6. Ken Silvestri Niantic, CT 191.4 Miles 7. Joseph Goudio Niantic, CT 159.5 Miles 8. Herb Petersen East Lyme, CT 159.5 Miles 9. Tim Picard Olde Mystic, CT 159.5 Miles 10. Klaus Schreiber Tarrytown, NY 159.5 Miles 11. Dick Murphy Glens Falls, NY 159.5 Miles 12. Kelley Behrens Mystic, CT 159.5 Miles 13. Richard Trowel Brattleboro, VT 159.5 Miles 14. Joel Spiegelman Brooklyn, NY 144.6 Miles 15. Stew King Easthampton, MA 100.0 Miles *** *** Women 1. Elizabeth Wicks * Newton, MA 182.5 Miles *** *** High Wheeler 1. Bill Ingraham * Seituate, MA 95.4 Miles *** * Set New Course Record! TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
1. John Jurczynski Holderness, NH 420.7 Miles 2. John Fuoco Lewistown, PA 411.8 Miles 3. Russ Loomis Williamsburg, MA 369.9 Miles 4. Ralph Pruitt Holmes, NY 326.0 Miles 5. Brian Uline Sloatsburg, NY 323.0 Miles 6. Jon Pasch Virginia Beach, VA 319.0 Miles 7. John Blaszczak Virginia Beach, VA 287.1 Miles 8. Angel Mitevski Rochester Hills, NY 223.3 Miles 9. Jim Melville Stuyvesant, NY 208.4 Miles TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
Men 1. Saunders Whittlesey * Deerfield, MA 250.3 Miles 2. Bud Eichorn * Somers, NY 241.3 Miles 3. Brad Tanner Henniker, NH 226.3 Miles 4. Brook Wolcott Camden, NY 213.4 Miles 5. John Mc Cann Schuylerville, NY 207.4 Miles 6. David Hotaling Latham, NY 205.4 Miles 7. James Cartwright Muncie, IN 202.4 Miles 8. Kenneth Silvestri Niantic, CT 201.9 Miles 9. Patrick Flemming Bloomingdale, NJ 201.4 Miles 10. Joe Gaudio Niantic, CT 191.4 Miles 11. Herb Petersen East Lyme, CT 191.4 Miles 12. Chris Dutcher Chaumont, NY 191.4 Miles 13. Garrett Loomis Williamsburg, MA 191.4 Miles 14. Kurt Higgins Gansevoort, NY 187.9 Miles 15. Rick Gowen Bolton, CT 181.0 Miles 16. John Kazmierczak South Glens Falls, NY 162.5 Miles 17. Kyle Graham Camden, NY 159.5 Miles 18. Bruce Farenwald Hopkinton, NH 159.5 Miles 19. Dick Murphy Glens Falls, NY 159.5 Miles 20. Ronald Harlos Bloomingdale, NJ 159.5 Miles 21. Paul Evans Waynesboro, VA 127.6 Miles 22. Bjarte Furnes Ithaca, NY 95.7 Miles 23. Brian Lafferty Longmeadow, MA DNS *** *** Women 1. Christine Graham * Westerville, OH 186.5 Miles 2. Lisa Floryshak-Windham Purdys, NY 120.7 Miles *** *** High Wheeler 1. Bill Ingraham Scituate, MA 42.6 Miles *** *** Recumbent 1. Larry Graham * Westerville, OH 241.8 Miles *** * Set New Course Record! TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
Men Under 50 1. Saunders Whittlesey * Deerfield, MA 449.2 Miles 2. Rick Rheingans Atlanta, GA 439.4 Miles 3. John Blaszczak Virginia Beach, VA 375.8 Miles 4. Mark Jones Odenton, MD 352.8 Miles 5. Kurt Higgins Gansevoort, NY 351.8 Miles 6. Jon Pasch Virginia Beach, VA 330.0 Miles 7. Mike Kazmierczak Ballston Spa, NY 286.2 Miles 8. Todd Peterson Manville, NJ 254.4 Miles 9. John D'Elia Middletown, CT 222.6 Miles 10. Brian Uline Sloatsburg, NY 190.8 Miles 11. Bill Cisek Onancock, VA DNS Men Over 50 1. Russ Loomis Ashfield, MA 400.6 Miles 2. Mark Hnatov Port Jefferson, NY 381.6 Miles 3. Tony Goodnight Salisbury, NC 337.0 Miles 4. Bill Ingraham Seituate, MA 263.4 Miles 5. Ed Mulheren Charlotte, NC 95.4 Miles Women Under 50 1. Melinda Lyon * Boxford, MA 407.6 Miles * Set New Course Record! TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
![]()
Men Under 50 1. Eric Jensen Falmouth, MA 244.6 Miles 2. John Jurczynski Holderness, NH 240.6 Miles 3. Joe Gaudio Niantic, CT 199.8 Miles 4. Brice Moczygemba San Antonio, TX 190.0 Miles 5. Kelley Behrens Mystic, CT 185.0 Miles 6. David Hotaling Latham, NY 184.0 Miles 7. Dick Murphy Glens Falls, NY 175.0 Miles 8. John Kazmierczak Troy, NY 159.0 Miles 9. Thomas Gaborski Rochester, NY 159.0 Miles 10. Michael Flartey Mine Hill, NJ 159.0 Miles 11. Larry Phillips Red Hook, NY 102.9 Miles Men Over 50 1. John Fuoco Lewistown, PA 224.6 Miles 2. Graham Hallward Toronto, ON 223.6 Miles 3. Jim Melville Stuyvesant, NY 206.8 Miles 4. Richard Rupp Angola, IN 203.8 Miles 5. Ken Silvestri Niantic, CT 199.8 Miles 6. Ed Pavelka Kutztown, PA 159.0 Miles 7. Joel Spiegelman Brooklyn, NY 127.2 Miles Women Under 50 1. Rhiannon Bussey Rochester, NY 157.2 Miles TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
![]()
Men Name Age Hometown Mileage Notes 1. John Schlitter * ** 51 St. Petersburg, FL 460.60 RECUMBENT 2. Larry Ide * ** 49 Monmouth, IL 452.60 3. Joel Sothern * ** 50 Laguna Niguel, CA 433.70 4. Paul Carpenter 48 Batavia, IL 411.80
5. Russ Loomis 55 Williamsburg, MA 400.80
6. Richard Rupp * 65 Angola, IN 382.80
7. Larry Graham * 49 Westerville, OH 330.00 RECUMBENT 8. Ed Dodd 61 Collingswood, NJ 322.00 9. Kurt Higgins 38 Gansevoort, NY 319.00
10. Bruce Ford 47 Toronto, ON 255.20
11. Charles Coldwell 38 Somerville, MA 223.30
12. Dick Murphy 49 Glens Falls, NY 201.40
13. Tom Casson 60 Naperville, IL 191.40
14. Ed Mulheren * ** 51 Charlotte, NC 159.50 FIXED GEAR 15. Tom O'Neil 51 Arlington, VA 159.50
16. Larry Phillips 46 Red Hook, NY 159.50
17. Robert Casciato 56 Chester Springs, PA DNS
18. Marc Landry 52 Philadelphia, PA DNS
Women 1. Melinda Lyon * ** 45 Boxford, MA 415.70 2. Jessica Eckhardt 25 Cambridge, MA 352.90 * UMCA North American Champion!
** Set New Course Record!TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
Men Name Age Hometown Mileage Notes 1. Matt Roy 34 Arlington, MA 246.30
2. John Fuoco 51 Lewistown, PA 226.30
3. Chris Dutcher 44 Three Way Bay, NY 220.40
4. Arthur Hoener 49 Rhinebeck, NY 210.40
5. David Hotaling 45 Latham, NY 204.40
6. Kevin Hill 48 Palmyra, NY 192.40
7. Bruce Farenwald 53 Hopkinton, NY 191.40
8. Ross Mc Cabe 63 Albany, NY 176.50
9. Robert Burchett 59 Valley Stream, NY 161.50
10. Daniel Kreger 32 Chalfont, PA 159.50
11. Christopher Accetta 38 Bridgewater, MA 159.50
12. Christopher De Palma 33 Branford, CT 144.60
13. Bill Schwarz * 62 Kinderhook, NY 130.60 HAND CYCLE 14. Rob Strum 40 San Francisco, CA 127.60
Women 1. Ellen Bone 45 Norwich, CT 173.50 2. Elizabeth Wicks 63 Boylston, MA 95.70 * Set New Course Record! TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
Men Name Age Hometown Mileage Notes 1. Todd Peterson * 36 Manville, NJ 191.40 2. Bill Ingraham 67 Scituate, MA 159.50
* Set New Course Record! TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
Men Name Age Hometown Time Notes 1. Jane Mc Clellan * 17 Concord, MA 05H 18M MIXED TANDEM 1. John Mc Clellan * 46 Concord, MA 05H 18M MIXED TANDEM 2. Dennis Sullivan * 52 Troy, NY 05H 58M 3. Keith Strack 49 Clifton Park, NY 05H 59M
4. Craig Matis 48 Clifton Park, NY 06H 00M
5. Brad Hoyt 53 Waterford, NY DNS
* Set New Course Record! TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
![]()
Men Name Age Hometown Mileage Notes 1. Brett Walker * 41 Salisbury, NH 450.40 2. Joel Sothern * ** 51 Laguna Niguel, CA 449.40 3. David Lafferty * ** 24 Billerica, MA 411.20 FIXED GEAR! 4. Larry Graham * 50 Westerville, OH 388.20 RECUMBENT! 5. Pat Mc Falls 49 Pennellville, NY 367.10 6. Ted Lapinski 36 Northfield, MA 353.10 7. Stephen Bugbee 54 Pittsfield, MA 345.00 8. George Swain 43 West Park, NY 335.00 9. Rene Mortara 46 Flemington, NJ 321.00 10. Gerry Hull 43 Atlanta, GA 304.90 11. Ed Dodd * 62 Collingswood, NJ 290.90 12. Vytas Janusauskas 53 Nepean, ON Canada 288.90 13. Chet Warman 64 Killington, VT 280.80 14. Robert Mortara 54 Flemington, NJ 268.80 15. Bernd Kral 64 Westminster, MD 260.80 16. Bill Ingraham 68 Scituate, MA 256.80 17. Brian Uline 42 Sloatsburg, NY 224.70 18. Jeff Magnuson 37 Washington, DC 224.70 19. Wendell Hyink 61 Niles, MI 160.50 20. Sandy Whittlesey 39 Deerfield, MA 128.40 21. Sean Smith 32 New York, NY 128.40 22. Russ Loomis 56 Williamsburg, MA 128.40 23. Ed Mulheren 52 Charlotte, NC 128.40 FIXED GEAR! 24. Robert Burchett 60 Valley Stream, NY DNS Women 1. Jennisse Peatick * 37 Hillsborough, NJ 304.90 * UMCA North American Champion!
** Set New Course Record!TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
Men Name Age Hometown Mileage Notes 1. Christopher Hodges 40 Thornton, NH 213.60 2. Mike Kazmierczak 33 Ballston Spa, NY 181.50 3. Tim Carroll 49 Cleveland Heights, OH 160.50 4. Ross Mc Cabe 64 Albany, NY 160.50 5. Wayne Coste 54 Tariffville, CT 144.40 6. Graham Hallward 52 Toronto, ON Canada 128.40 7. David Hotaling 46 Latham, NY 128.40 8. John Ward 52 Stanfordville, NY 128.40 9. Dennis Jackson 51 Manorville, NY 128.40 10. Andreas Bozzelli 57 Weston, FL 128.40 11. Brian Cavanagh 52 Rock Hill, NY 86.07 Larry Phillips 47 Red Hook, NY DNS Matt Roy 35 Arlington, MA DNS Women 1. Claire Lunardoni * 25 Winchester, MA 199.60 2. Emily Searles 23 Billerica, MA 187.50 * Set New Course Record! TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
Men Name Age Hometown Time Notes 1. Kevin Matocha 35 Rexford, NY 06H 35M 2. Jeremy Wyler 28 Bronx, NY 07H 21M First Century! TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
![]()
1. John Fuoco 53 Lewistown PA 412.00 4TH YEAR! 2. Vytas Janusauskas 54
Nepean ON 369.50 3. Stephen Bugbee 55 Pittsfield MA 368.50
4. Andrew Ray * 26 Gardiner ME 360.50 5. Tom Worster 44 Boston MA 344.00 6. Bernd Kral * 65 Westminster MD 330.00 7. Bill Ingraham 69 Scituate MA 325.00 5TH YEAR! 8. Ed Dodd 63 Collingswood NJ 311.50 9. Jim Owens 62 Maryville IL 305.50 10. Robert Ducios 42 Cicero NY 301.50 11. Robert Nolte 50 Woodbury CT 260.00 12. Rene Mortara 47 Flemington NJ 243.50 13. Robert Burchett 61 Valley Stream NY 243.50 14. Ross Mc Cabe 64 Albany NY 227.50 15. John Guth 53 Stafford VA 195.00 16. Ed Mulheren 53 Charlotte NC 130.00 FIXED GEAR! 1. Jessica Eckhardt 27 Cambridge MA 325.00 2. Claire Lunardoni 26 Winchester MA 227.50 3. Suzanne Alterman 42 Clifton Park NY 205.00 4. Jennisse Schule 38 Hillsborough NJ 166.50 5. Michelle Chank 41 Saratoga Springs NY 162.50 * AGE GROUP WINNER!
TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
1. Sven Stoltz 36 Cambridge MA 236.50 2. Rob Morlock 45 Danbury CT 235.50 3. David Lafferty ** 25 Billerica MA 227.50 FIXED GEAR! 4. George Swain 44 West Park NY 226.00 5. Jim Parker 46 Lumberton NC 195.00 RECUMBENT! 6. Jim Melville * 58 Stuyvesant NY 185.50 7. Kevin Hill 50 Palmyra NY 179.50 8. Sean Smith 33 New York NY 162.50
9. Jon Muholland 35 Plattsburgh NY 162.50 10. Marc Pritchard 54 Cattaraugas NY 162.50 11. Dennis Jackson 52 Manorville NY 162.50 12. Brian Cavanagh 53 Rock Hill NY 136.00 13. Victor Urvantsev 30 Riverside CT 130.00 14. Todd Peterson 38 Manville NJ 130.00 15. Dick Murphy 51 Glens Falls NY 130.00 16. Wayne Coste 55 Tariffville CT 130.00 17. Fred Compton * 15 Gansevoort NY 110.50 18. Joshua Pritchard 16 Cattaraugas NY 97.50 19. Daniel Shook 58
Wadsworth OH DNS 1. Maria Parker ** 46 Lumberton NC 211.00 RECUMBENT! 2. Kate Marshall ** 47 Croton on Hudson NY 207.00 3. Nancy Guth * ** 59 Stafford VA 200.00 2ND RECORD! 4. Emily Searles 24 Billerica MA 162.50 5. Irene Ayers 50 Bridgewater NJ DNS 1. Team Battenkill **
Rich Burnley
Brian Donohue
58
46
Gansevoort
Bolton Landing
NY
NY248.50 1. John Mc Clellan
Jane Mc Clellan48
19Concord
ConcordMA
MA65.00 Withdrew with back problems * AGE GROUP WINNER! ** SET NEW COURSE RECORD! TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
1. John Nobile * 46 Fairfield CT 04H 26M 2. Kevin Matocha 36 Rexford NY 06H 07M 3. Matt Englert Jackson WY 06H 15M 1. Gail Adams * 58 Tariffville CT 08H 42M * SET NEW COURSE RECORD! TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010
![]()

| 1. | Henrik Olsen | 45 | Walkersville | MD | 424.50 | |
| 2. | Brian Uline | 44 | Sloatsburg | NY | 378.50 | |
| 3. | Christopher Kaiser | 46 | McDonough | GA | 357.50 | RECUMBENT! |
| 4. | Jim Owens * | 63 | Maryville | IL | 346.00 | |
| 5. | Ed Dodd | 64 | Collingswood | NJ | 341.00 | |
| 6. | Pat Mc Falls * | 51 | Pennellville | NY | 336.00 | |
| 7. | Steven Forney | 57 | New York | NY | 325.00 | |
| 8. | Gary Alexander | 64 | Merrimac | MA | 316.50 | RECUMBENT! |
| 9. | Steve Wartenberg | 52 | Columbus | OH | 312.50 | |
| 10. | Chris Galuppo | 35 | Tulsa | OK | 301.50 | |
| 11. | Mark Jones | 49 | Odenton | MD | 292.50 | |
| 12. | Vytas Janusauskas | 55 | Nepean | ON | 260.00 | |
| 13. | Jamie Levy | 57 | Cherry Hill | NJ | 227.50 | |
| 14. | Douglas Hoffman | 46 | Woodstock | NY | 203.00 | |
| 15. | Robert Duclos | 43 | Cicero | NY | 195.00 | |
| 16. | Alan Matchett | 45 | Front Royal | VA | 162.50 | |
| 1. | Jessica Eckhardt | 28 | Cambridge | MA | 360.50 | |
| 2. | Stephanie Galuppo | 32 | Tulsa | OK | 301.50 | |
| 3. | Heidi Videto | 37 | Millville | MA | 227.50 | |
* AGE GROUP WINNER! ** SET NEW COURSE RECORD! |
||||||
| TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||

| 1. | Peter Oyler ** | 40 | Toronto | ON | 250.50 | |
| 2. | Kurt Searvogel | 47 | Sheridan | AR | 247.50 | |
| 3. | John Schlitter * | 54 | St. Petersburg | FL | 232.50 | RECUMBENT! |
| 4. | John Carroll | 55 | New Cannan | CT | 227.50 | |
| 5. | Martin Hukle | 50 | Houston | TX | 218.00 | |
| 6. | James Young | 45 | Toronto | ON | 195.00 | |
| 7. | Wendell Hyink | 63 | Niles | MI | 195.00 | |
| 8. | Dylan Grimm | 18 | Gansevoort | NY | 186.50 | |
| 9. | Ed Melton * | 67 | Odon | IN | 183.50 | |
| 10. | Patrick Meszler | 23 | Waterville | NY | 183.50 | |
| 11. | Dick Murphy | 52 | Glens Falls | NY | 171.50 | |
| 12. | Dennis Jackson | 53 | Manorville | NY | 166.50 | |
| 13. | Brian Cavanagh | 54 | Rock Hill | NY | 165.50 | |
| 14. | Darin Crowley | 48 | Crestview | FL | 162.50 | |
| 15. | Fred Compton * | 16 | Gansevoort | NY | 134.00 | |
| 16. | Wayne Coste | 56 | Tariffville | CT | 130.00 | |
| Paul Devlin | 46 | Norwalk | CT | DNS | ||
| Matt Roy | 37 | Arlington | MA | DNS | ||
| 1. | Sally Poliwoda | 46 | Philadelphia | PA | 202.00 | |
| 2. | Sara Kay Carrell | 33 | Hays | KS | 170.50 | RECUMBENT! |
| 1. | Bill Johnson/Joyce Beebe ** | 60/54 | Cincinnati, OH | 195.00 | MIXED TANDEM! | |
| 2. | John Ward/Gail Adams | 54/59 | Stanfordville, NY/Tariffville, CT | 162.50 | MIXED TANDEM! | |
* AGE GROUP WINNER! ** SET NEW COURSE RECORD! |
||||||
| TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||

| 1. | Doug Haluza ** | 49 |
Centerport | NY | 198.00 | |
| 2. | Gerald Eddlemon * | 65 | Knoxville | TN | 184.00 | |
* AGE GROUP WINNER! ** SET NEW COURSE RECORD! |
||||||
| TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||

| 1. | Roland Goodell | 43 | Franklin | MA | 04H 41M | |
| 2. | Jason Van Staveren | 35 | Ithaca | NY | 04H 49M | |
| Casey Swinton | 27 | Queensbury | NY | DNS | ||
| Dan Cummings | 30 | North Chatham | NY | DNS |
||
| 1. | David Lafferty/Emily Lafferty ** | 26/25 | Billerica, MA/Billerica, MA | 04H 34M | MIXED TANDEM! | |
* AGE GROUP WINNER! ** SET NEW COURSE RECORD! |
||||||
| TOP | RECORDS | 1994 | 1995 | 1996 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | ||||||
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
||||