A YEAR ROUND CYCLING SERIES PRESENTED BY ADIRONDACK ULTRA CYCLING


 

PAST RESULTS

CHALLENGE HOME
ENTRY FORM
PAST RESULTS
TRAVEL DIRECTIONS


ABOUT US
CONTACT US
GENERAL INFO
LINKS
LODGING
NEWS
RIDER CHECKLIST
SCHEDULE
SIGN UP FOR UPDATES
SPONSORS
VOLUNTEER

Click on the link below to see the results for the Adirondack Ultra Challenge rides.

2008

For results of our other events, please go to that event's page.

If you have any questions, feel free to contact us.

 

 


2008 RESULTS

NAME 1ST SNOW SL I PRE SL II T 100 H 100 RL LAST
Kevin Browne 08:20 SEP 21 OCT 25 NOV 09 DEC 07
Stephen Bugbee 07:00 06:25 SEP 21 OCT 25 NOV 09 DEC 07
John Ceceri 08:09 08:20 09:15 08:20 SEP 21 OCT 25 NOV 09 DEC 07
Ferdinand Lauffer 08:05 08:20 SEP 21 OCT 25 NOV 09 DEC 07
Rick Lentz 10:11 SEP 21 OCT 25 NOV 09 DEC 07
Ross Mc Cabe 09:15 SEP 21 OCT 25 NOV 09 DEC 07
Jim Melville 08:09 SEP 21 OCT 25 NOV 09 DEC 07
Dale Perzanowski 06:25 SEP 21 OCT 25 NOV 09 DEC 07
Walter Pettigrew 10:11 SEP 21 OCT 25 NOV 09 DEC 07
Andrew Samuels 10:11 SEP 21 OCT 25 NOV 09 DEC 07
Bill Schwarz 12:30 * SEP 21 OCT 25 NOV 09 DEC 07
Chet Warman 09:26 SEP 21 OCT 25 NOV 09 DEC 07
Chris Wynnyk DNF SEP 21 OCT 25 NOV 09 DEC 07
 
* Hand Cycle

 


© COPYRIGHT 2008 ADIRONDACK ULTRA CYCYLING