|
|||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
|
|||||||||||||||
|
|
Click on the link below to see the results for the Adirondack Ultra Challenge. For results of our other events, please go to that event's page. If you have any questions, feel free to contact us. |
![]()
| Kevin | Browne | Howard Beach | NY | — | — | — | — | 08:20 | — | — | — | — |
| Stephen | Bugbee | Pittsfield | MA | 07:00 | 06:25 | — | — | — | — | 07:05 | — | — |
| John | Ceceri | Schuylerville | NY | 08:09 | 08:20 | 09:15 | 07:05 ** | 08:20 | 06:55 | 07:05 | 07:55 | 07:45 |
| James | Dumont | E. Providence | RI | — | | — | — | — | — | — | 07:55 | — |
| James | Gartenberg | Ithaca | NY | — | | — | — | — | — | DNS | — | — |
| Ferdinand | Lauffer | Endsburg Falls | VT | 08:05 | 08:20 | — | — | — | — | — | — | — |
| Rick | Lentz | Vineland | NJ | — | — | — | 10:11 | — | — | — | — | — |
| Ross | Mc Cabe | Albany | NY | — | — | 09:15 | — | — | — | — | — | — |
| Jim | Melville | Stuyvesant | NY | 08:09 | | — | — | — | — | — | — | — |
| Rene | Mortara | Flemington | NJ | — | | — | — | — | — | DNS | — | — |
| Jennisse | Peatick | Hillsborough | NJ | — | | — | — | — | — | DNS | — | — |
| Dale | Perzanowski | Hartford | VT | — | 06:25 | — | — | — | — | — | — | — |
| Walter | Pettigrew | Ceadarville | NJ | — | — | — | 10:11 | — | — | — | — | — |
| Juan | Salazar | Ithaca | NY | — | | — | — | — | — | DNS | — | — |
| Andrew | Samuels | Lenoir | NC | — | — | — | 10:11 | — | — | — | — | — |
| Bill | Schwarz | Kinderhook | NY | — | — | 12:30 * | — | — | — | — | 07:55 | — |
| Chet | Warman | Killington | VT | — | — | — | 09:26 | — | — | — | — | — |
| Chris | Wynnyk | Albany | NY | DNF | | — | — | — | — | — | — | — |
| * Hand Cycle ** Make-up Ride | ||||||||||||
![]()
| Michael | Anderson | Mansfield | MA | — | — | — | — | 06:55 | — |
| Richard | Beard | Springfield | VT | — | — | — | — | — | DNF |
| Cathy | Bennett | New York | NY | — | — | — | DNS | — | — |
| Janine | Burns | Lansdale | PA | — | — | — | DNF | — | — |
| Nate | Burns | Lansdale | PA | — | — | — | DNF | — | — |
| John | Ceceri | Schuylerville | NY | 06:00 * | — | — | 07:15 | 06:55 | DNF |
| Ken | Carlstedt | Clifton Park | NY | — | — | 10:06 | — | — | — |
| Shawn | Duheme | Newport | NY | — | — | — | — | — | DNF |
| Michelle | Dulieu | Rochester | NY | — | — | 09:50 | — | — | — |
| Edward | Faon | Walpole | NH | — | — | — | — | — | DNF |
| Kevin | Hill | Palmyra | NY | — | — | 10:16 | — | — | — |
| Danny | Hopkins | New Hampton | NY | — | — | DNS | — | — | — |
| Jeffrey | Krywanlzyk | Chazy | NY | — | — | — | — | 06:55 | — |
| Charles | Lockerby | Springfield | VT | — | — | — | — | — | DNF |
| Claire | Lunardoni | Winchester | MA | 06:00 * | — | 08:17 | — | — | — |
| Ross | Mc Cabe | Albany | NY | — | — | 10:06 | — | — | — |
| Felix, Jr. | Medina | Newburgh | NY | — | — | — | — | — | DNF |
| Jim | Melville | Stuyvesant | NY | — | — | 09:48 | — | — | — |
| Jennifer | Mitchell | Alexandria | VA | — | — | — | DNS | — | — |
| Catherine | Morrell | Richmond | VT | — | — | — | — | — | DNF |
| Carl | Morrishow | Bronx | NY | — | — | 10:06 | — | — | — |
| John | Scarano | Cohoes | NY | — | — | — | — | — | DNF |
| Mark | Scott | Ottowa | ON | — | — | 09:22 | — | — | — |
| Daniel | Smith | Lagrangerville | NY | — | — | — | DNS | — | — |
| Caitlin | Stewart | lake Pleasant | NY | — | — | — | — | DNS | — |
| George | Swain | West Park | NY | — | — | DNS | — | — | — |
| Tricia | Vanech | Harrington Park | NJ | — | — | — | DNS | — | — |
| * Indoor Ride | |||||||||
![]()
| Stephen | Bugbee | Pittsfield | MA | 07H:29M | — | — | 07H:45M | — | — |
| John | Ceceri | Schuylerville | NY | 07H:29M | 08H:20M | — | 07H:45M | 08H:45M | 08H:05M |
| John | Compton | Burdett | NY | — | — | DNS | — | — | — |
| Daniel | Conroy | Ottawa | ON | — | — | 09H:50M | — | — | — |
| Robert | Duclos | Cicero | NY | — | — | 11H:55M | — | — | — |
| Simon | Ferguson | Ottawa | ON | — | — | 09H:50M | — | — | — |
| Bob | Ford | Stratford | CT | — | — | DNF | — | — | — |
| Bruce | Goulart | Newton | CT | — | — | — | 08H:00M | — | — |
| Cody | Hanna | West Sand Lake | NY | — | — | DNF | — | — | — |
| Evelyn | Heinbach | New Paltz | NY | — | — | DNS | — | — | — |
| Carl | Hunt | Roxbury | CT | — | — | — | 08H:00M | — | — |
| Donald | Jagel | Germansville | PA | — | — | 09H:25M | — | — | — |
| Travis | King | Lake George | NY | — | — | — | 07H:45M | — | — |
| Christian | McEvoy | Easton | CT | — | — | DNF | — | — | — |
| Dean | Monti | Freeport | NY | — | — | — | DNF | — | — |
| Daniel | Patterson | Albany | NY | — | — | — | — | DNF | — |
| Shon | Rainford | Rutland | MA | — | — | — | — | — | 08H:05M |
| Ryan | Sarka | Utica | NY | — | 08H:20M |
— | — | — | — |
| Simon | Washer | Rockland | ON | — | — | DNS | — | — | — |
| John | Ceceri | Schuylerville | NY | — | 08H:40M | — | 09H:05M | DNF | 08H:20M |
| Karin | Chamberlain | Somerville | MA | — | — | — | — | 08H:10M | — |
| Jessica | Eckhardt | Cambridge | MA | — | — | — | 08H:25M | — | — |
| Michael | Hannagan | New York | NY | — | — | 09H:49M | — | — | — |
| Peter | Hutchinson | Westfield | MA | — | — | DNS | — | — | — |
| Arlen | Kleinsasser | Falls Village | CT | — | — | 11H:40M | — | — | — |
| David | Lettieri | Rutherford | NJ | — | — | — | DNF | — | — |
| Ross | Mc Cabe | Albany | NY | — | 08H:40M | — | — | — | — |
| Ed | Mulheren | Charlotte | NC | — | DNF | — | — | — | — |
| John | Peltier | Farmington | NY | — | — | — | 09H:05M | — | — |
| Zenon | Protopapas | Woodbridge | CT | — | — | 11H:10M | — | — | — |
| Francois | Proulx | Mascouche | QC | — | — | DNF | — | — | — |
| Shon | Rainford | Rutland | MA | — | 08H:40M | — | — | — | — |
| Terry | Regan | Harvard | MA | — | — | — | DNS | — | — |
| Jeff | Ruiz | New Paltz | NY | — | — | — | — | 08H:10M | — |
| Donald | Salvato | New Fairfield | CT | — | — | — | 09H:05M | — | — |
| Krista | Schepanovsky | Harvard | MA | — | — | — | DNS | — | — |
| Jennisse | Schule | Lodi | NJ | — | — | — | DNF | — | — |
| William | Yellig | Hamden | CT | — | — | 11H:10M | — | — | — |
| Stephen | Bugbee | Pittsfield | MA | 07H:00M | FEB.18 | JUN.23 | OCT.27 | NOV.10 | DEC.01 |
| John | Ceceri | Schuylerville | NY | 08H:40M | FEB.18 | JUN.23 | OCT.27 | NOV.10 | DEC.01 |
| David | Dlugolecki | Valatie | NY | 08H:40M | FEB.18 | JUN.23 | OCT.27 | NOV.10 | DEC.01 |
| Christine | Lenon | Lake Placid | NY | DNF | FEB.18 | JUN.23 | OCT.27 | NOV.10 | DEC.01 |
| Christopher | Marks | West Henrietta | NY | DNF | FEB.18 | JUN.23 | OCT.27 | NOV.10 | DEC.01 |
| John | Peltier | Farmington | NY | 09H:05M | FEB.18 | JUN.23 | OCT.27 | NOV.10 | DEC.01 |
![]() |
![]() |
![]() |
![]() |