|
|||||||||||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||||||||||
|
|||||||||||||||
|
|
Click on the link below to see the results for the Adirondack Ultra Challenge. For results of our other events, please go to that event's page. If you have any questions, feel free to contact us. |
![]()
| Kevin | Browne | Howard Beach | NY | — | — | — | — | 08:20 | — | — | — | — |
| Stephen | Bugbee | Pittsfield | MA | 07:00 | 06:25 | — | — | — | — | 07:05 | — | — |
| John | Ceceri | Schuylerville | NY | 08:09 | 08:20 | 09:15 | 07:05 ** | 08:20 | 06:55 | 07:05 | 07:55 | 07:45 |
| James | Dumont | E. Providence | RI | — | | — | — | — | — | — | 07:55 | — |
| James | Gartenberg | Ithaca | NY | — | | — | — | — | — | DNS | — | — |
| Ferdinand | Lauffer | Endsburg Falls | VT | 08:05 | 08:20 | — | — | — | — | — | — | — |
| Rick | Lentz | Vineland | NJ | — | — | — | 10:11 | — | — | — | — | — |
| Ross | Mc Cabe | Albany | NY | — | — | 09:15 | — | — | — | — | — | — |
| Jim | Melville | Stuyvesant | NY | 08:09 | | — | — | — | — | — | — | — |
| Rene | Mortara | Flemington | NJ | — | | — | — | — | — | DNS | — | — |
| Jennisse | Peatick | Hillsborough | NJ | — | | — | — | — | — | DNS | — | — |
| Dale | Perzanowski | Hartford | VT | — | 06:25 | — | — | — | — | — | — | — |
| Walter | Pettigrew | Ceadarville | NJ | — | — | — | 10:11 | — | — | — | — | — |
| Juan | Salazar | Ithaca | NY | — | | — | — | — | — | DNS | — | — |
| Andrew | Samuels | Lenoir | NC | — | — | — | 10:11 | — | — | — | — | — |
| Bill | Schwarz | Kinderhook | NY | — | — | 12:30 * | — | — | — | — | 07:55 | — |
| Chet | Warman | Killington | VT | — | — | — | 09:26 | — | — | — | — | — |
| Chris | Wynnyk | Albany | NY | DNF | | — | — | — | — | — | — | — |
| * Hand Cycle ** Make-up Ride | ||||||||||||
![]()
| Michael | Anderson | Mansfield | MA | — | — | — | — | 06:55 | — |
| Richard | Beard | Springfield | VT | — | — | — | — | — | DNF |
| Cathy | Bennett | New York | NY | — | — | — | DNS | — | — |
| Janine | Burns | Lansdale | PA | — | — | — | DNF | — | — |
| Nate | Burns | Lansdale | PA | — | — | — | DNF | — | — |
| John | Ceceri | Schuylerville | NY | 06:00 * | — | — | 07:15 | 06:55 | DNF |
| Ken | Carlstedt | Clifton Park | NY | — | — | 10:06 | — | — | — |
| Shawn | Duheme | Newport | NY | — | — | — | — | — | DNF |
| Michelle | Dulieu | Rochester | NY | — | — | 09:50 | — | — | — |
| Edward | Faon | Walpole | NH | — | — | — | — | — | DNF |
| Kevin | Hill | Palmyra | NY | — | — | 10:16 | — | — | — |
| Danny | Hopkins | New Hampton | NY | — | — | DNS | — | — | — |
| Jeffrey | Krywanlzyk | Chazy | NY | — | — | — | — | 06:55 | — |
| Charles | Lockerby | Springfield | VT | — | — | — | — | — | DNF |
| Claire | Lunardoni | Winchester | MA | 06:00 * | — | 08:17 | — | — | — |
| Ross | Mc Cabe | Albany | NY | — | — | 10:06 | — | — | — |
| Felix, Jr. | Medina | Newburgh | NY | — | — | — | — | — | DNF |
| Jim | Melville | Stuyvesant | NY | — | — | 09:48 | — | — | — |
| Jennifer | Mitchell | Alexandria | VA | — | — | — | DNS | — | — |
| Catherine | Morrell | Richmond | VT | — | — | — | — | — | DNF |
| Carl | Morrishow | Bronx | NY | — | — | 10:06 | — | — | — |
| John | Scarano | Cohoes | NY | — | — | — | — | — | DNF |
| Mark | Scott | Ottowa | ON | — | — | 09:22 | — | — | — |
| Daniel | Smith | Lagrangerville | NY | — | — | — | DNS | — | — |
| Caitlin | Stewart | lake Pleasant | NY | — | — | — | — | DNS | — |
| George | Swain | West Park | NY | — | — | DNS | — | — | — |
| Tricia | Vanech | Harrington Park | NJ | — | — | — | DNS | — | — |
| * Indoor Ride | |||||||||
![]()
| Stephen | Bugbee | Pittsfield | MA | 07:29 | — | — | OCT.23 | NOV.06 | DEC.04 |
| John | Ceceri | Schuylerville | NY | 07:29 | 08:20 | — | OCT.23 | NOV.06 | DEC.04 |
| John | Compton | Burdett | NY | — | — | DNS | OCT.23 | NOV.06 | DEC.04 |
| Daniel | Conroy | Ottawa | ON | — | — | 09:50 | OCT.23 | NOV.06 | DEC.04 |
| Robert | Duclos | Cicero | NY | — | — | 11:55 | OCT.23 | NOV.06 | DEC.04 |
| Simon | Ferguson | Ottawa | ON | — | — | 09:50 | OCT.23 | NOV.06 | DEC.04 |
| Bob | Ford | Stratford | CT | — | — | DNF | OCT.23 | NOV.06 | DEC.04 |
| Chris | Galuppo | Tulsa | OK | — | — | DNS | OCT.23 | NOV.06 | DEC.04 |
| Cody | Hanna | West Sand Lake | NY | — | — | DNF | OCT.23 | NOV.06 | DEC.04 |
| Evelyn | Heinbach | New Paltz | NY | — | — | DNS | OCT.23 | NOV.06 | DEC.04 |
| Donald | Jagel | Germansville | PA | — | — | 09:25 | OCT.23 | NOV.06 | DEC.04 |
| Christian | McEvoy | Easton | CT | — | — | DNF | OCT.23 | NOV.06 | DEC.04 |
| Ryan | Sarka | Utica | NY | — | 08:20 |
— | OCT.23 | NOV.06 | DEC.04 |
| Simon | Washer | Rockland | ON | — | — | DNS | OCT.23 | NOV.06 | DEC.04 |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|
||||